Showing last 15 entries.
Date | Likes | Followers | |||
---|---|---|---|---|---|
2021-02-26 | Fri | 1,018,711 | -158 | 977,056 | -133 |
2021-02-23 | Tue | 1,018,869 | -152 | 977,189 | -141 |
2021-02-20 | Sat | 1,019,021 | -290 | 977,330 | -246 |
2021-02-16 | Tue | 1,019,311 | -110 | 977,576 | -94 |
2021-02-14 | Sun | 1,019,421 | -229 | 977,670 | -199 |
2021-02-11 | Thu | 1,019,650 | -368 | 977,869 | -291 |
2021-02-05 | Fri | 1,020,018 | -1,354 | 978,160 | -1,280 |
2021-01-30 | Sat | 1,021,372 | -279 | 979,440 | -147 |
2021-01-19 | Tue | 1,021,651 | -73 | 979,587 | -59 |
2021-01-17 | Sun | 1,021,724 | -127 | 979,646 | -114 |
2021-01-14 | Thu | 1,021,851 | -242 | 979,760 | -194 |
2021-01-08 | Fri | 1,022,093 | -263 | 979,954 | -207 |
2020-12-31 | Thu | 1,022,356 | -85 | 980,161 | -56 |
2020-12-28 | Mon | 1,022,441 | -92 | 980,217 | -70 |
2020-12-25 | Fri | 1,022,533 | - | 980,287 | - |
Total Summary | -3,822 | -3,231 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Likes | Followers |
---|---|---|---|
Current Stats | 2021-02-26 | 1,018,711 | 977,056 |
30 days | 2021-03-28 | 1,016,791 | 975,436 |
60 days | 2021-04-27 | 1,014,871 | 973,816 |
3 months | 2021-05-27 | 1,012,951 | 972,196 |
6 months | 2021-08-25 | 1,007,191 | 967,336 |
9 months | 2021-11-23 | 1,001,431 | 962,476 |
1 year | 2022-02-26 | 995,351 | 957,346 |
1 year and half | 2022-08-27 | 983,703 | 947,518 |
2 years | 2023-02-26 | 971,991 | 937,636 |
Based on an average of | -64 likes /day | -54 followers /day |