Showing last 15 entries.
Date | Likes | Followers | |||
---|---|---|---|---|---|
2021-01-18 | Mon | 128,227 | +69 | 128,227 | +69 |
2021-01-14 | Thu | 128,158 | +39 | 128,158 | +39 |
2021-01-11 | Mon | 128,119 | +143 | 128,119 | +143 |
2020-12-31 | Thu | 127,976 | +17 | 127,976 | +17 |
2020-12-28 | Mon | 127,959 | +181 | 127,959 | -6,985 |
2020-12-14 | Mon | 127,778 | +5 | 134,944 | +18 |
2020-12-13 | Sun | 127,773 | +32 | 134,926 | +44 |
2020-12-11 | Fri | 127,741 | +126 | 134,882 | +179 |
2020-12-07 | Mon | 127,615 | +63 | 134,703 | +83 |
2020-12-05 | Sat | 127,552 | +54 | 134,620 | +64 |
2020-12-03 | Thu | 127,498 | +31 | 134,556 | +39 |
2020-12-02 | Wed | 127,467 | +92 | 134,517 | +106 |
2020-11-28 | Sat | 127,375 | +131 | 134,411 | +158 |
2020-11-24 | Tue | 127,244 | +33 | 134,253 | +52 |
2020-11-23 | Mon | 127,211 | - | 134,201 | - |
Total Summary | +1,016 | -5,974 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Likes | Followers |
---|---|---|---|
Current Stats | 2021-01-18 | 128,227 | 128,227 |
30 days | 2021-02-17 | 128,827 | 124,807 |
60 days | 2021-03-19 | 129,427 | 121,387 |
3 months | 2021-04-18 | 130,027 | 117,967 |
6 months | 2021-07-17 | 131,827 | 107,707 |
9 months | 2021-10-15 | 133,627 | 97,447 |
1 year | 2022-01-18 | 135,527 | 86,617 |
1 year and half | 2022-07-19 | 139,167 | 65,869 |
2 years | 2023-01-18 | 142,827 | 45,007 |
Based on an average of | +20 likes /day | -114 followers /day |